Non-chlorinated benzyl alcohol, Benzaldehyde, Benzoic acid
Our subsidiary, Hubei Kelinbolun New Materials Co., Ltd, has 30,000 tons/year benzyl alcohol/aldehyde plant, and its products chloro-free benzaldehyde, benzyl alcohol, benzoic acid are in high purity, with low impurity content, low moisture content, no chloride ion and nitride. Its product quality reaches international level, and the products are important raw material intermediates for the production of pharmaceuticals, pesticides and spices.
Quality standard of benzyl alcohol and product test results
Item | Index Value | Detected Value |
Appearance | Colorless Transparent Liquid | Colorless Transparent Liquid |
Chroma | ≤30 | ≤5 |
Benzaldehyde Content (PPM) | ≤1000.00 | 124 |
Content (%) | ≥99.50 | ≥99.95 |
Density (20℃ kg/ m³) | 1043-1048 | 1.047 |
Acidity (In benzoic acid %) | ≤0.10 | ≤0.02 |
Chloride (PPM) | ≤50 | 0 |
Water Solubility (1+30) | Clarification | Clarification |
Moisture (%) | ≤0.10 | ≤0.04 |
Refractive Index (20℃) | 1.538-1.541 | 1.541 |
Quality standard of benzaldehyde and product test results
Item | Index Value | Detected Value |
Appearance | Colorless Transparent Liquid | Colorless Transparent Liquid |
Benzaldehyde Content (%) ≥ | ≥99.0 | ≥99.95 |
Chroma | ≤30 | ≤10 |
Density (20℃ kg/ m³) | 1043-1049 | 1.046 |
Acid Value (In benzoic acid %) | ≤1.00 | 0.1 |
Chloride (PPM) | ≤500.00 | 0 |
Water Solubility (1+30) | Clarification | 0 |
Refractive Index (20℃) | 1.544-1.547 | 1.546 |
Quality Standard for benzoic acid
Name of the Pointer | Industrial Grade Q---TALH | Food Grade GB1902-94- | Pharmaceutical Grade BP98 |
Content (Dry Basis) | 98 | 99.5 | 99.0-100.5 |
Melting Process | 121-124 | 121-123℃ | 121-124 |
Easy Oxide | --- | Pass the test | Pass the test |
Carbides | --- | Pass the test | Pass the test |
Chloride %≤≤ | --- | 0 | 0 |
Heavy Metals Measured (In pb) %≤ | --- | 0.01 | 0.001 |
Sulfide Residue %≤ | --- | --- | 0.1 |
Arsenic (In AS) %≤ | --- | 0.0002 | --- |
Phthalic Acid | --- | 0.0002 | --- |
Dry weightlessness | --- | 0.5 | --- |
For details, please consult:Hubei Collin Bolen New Material Co. LTD
Get Quote
Related Products

Address: 0801, Unit 01, Alliance Headquarters Office Building, No. 1 Changjiu Center, No. 312 East Huaian Road, High-tech Zone, Shijiazhuang
Mobile phone: +86-18526603891
Tel: 0086-311-85832570
Email: info@hbmbet.com